Events System Overview
PulseGrid™'s event intelligence system continuously monitors multiple data sources for events that could impact financial markets.
Event Sources
| Source | Type | Update Frequency |
|---|---|---|
| Yahoo Finance | Earnings, corporate actions, market news | Every 15 minutes |
| RSS Feeds | Geopolitical news, economic reports | Every 15 minutes |
| LLM Intelligence | AI-generated event analysis and synthesis | Every 30 minutes |
| FRED Data | Macroeconomic indicator releases | Daily |
| Manual Entry | User-submitted events | On demand |
Event Categories
| Category | Examples |
|---|---|
| Geopolitical | Wars, sanctions, trade agreements, diplomatic tensions |
| Economic | GDP releases, employment data, inflation reports, central bank decisions |
| Earnings | Quarterly earnings reports, revenue surprises, guidance changes |
| Regulatory | New regulations, antitrust actions, policy changes |
| Natural Disaster | Hurricanes, earthquakes, pandemics |
| Technological | Product launches, patent disputes, cybersecurity incidents |
| Social | Consumer sentiment shifts, labor actions, demographic trends |
| Environmental | Climate policy, ESG developments, resource scarcity |
Event Lifecycle
1. Ingestion: Event is detected from a data source
2. Classification: Category, severity, and affected instruments are determined
3. Scoring: Impact on each affected instrument is computed
4. Decay: Over time (30-day window), the event's influence on scores diminishes
5. Archive: After the decay window, the event remains in history but no longer affects current scores