Parametric Market Intelligence, Quantified
PulseGrid transforms geopolitical events, macroeconomic shifts, and market signals into a unified parametric score. Track, backtest, and simulate impact across stocks, commodities, forex, and crypto in real time.
Real-Time Scoring
PG-MIM engine computes composite impact scores from 5 parametric dimensions in real time.
Event Intelligence
Auto-ingests and classifies geopolitical, macro, and corporate events from live sources.
Historical Replay
Backtest scores against actual outcomes. Validate model accuracy with performance metrics.
AI Copilot
Ask natural language questions about scores, events, and get scenario suggestions.
27+
Instruments Tracked
5
Scoring Dimensions
6
Asset Classes
24/7
Event Monitoring
Academic research platform. Not financial advice. All investment decisions and associated risks are solely the responsibility of the user.Read full disclaimer
Market Sentiment
-24.1
Market Breadth
Active Events
20
| Instrument | Price | Change | PG Score | Signal | Confidence |
|---|---|---|---|---|---|
^GSPC S&P 500 | — | 0.00% | SELL | 98% | |
^DJI Dow Jones | — | 0.00% | SELL | 98% | |
^IXIC NASDAQ | — | 0.00% | SELL | 98% | |
AAPL Apple | — | 0.00% | SELL | 98% | |
MSFT Microsoft | — | 0.00% | SELL | 83% | |
GOOGL Alphabet | — | 0.00% | HOLD | 82% | |
AMZN Amazon | — | 0.00% | SELL | 99% | |
NVDA NVIDIA | — | 0.00% | SELL | 72% | |
TSLA Tesla | — | 0.00% | SELL | 98% | |
JPM JPMorgan Chase | — | 0.00% | SELL | 98% | |
XOM ExxonMobil | — | 0.00% | SELL | 97% | |
XLF Financial Select SPDR | — | 0.00% | SELL | 98% | |
XLE Energy Select SPDR | — | 0.00% | SELL | 98% | |
XLK Technology Select SPDR | — | 0.00% | SELL | 98% | |
XLV Health Care Select SPDR | — | 0.00% | SELL | 98% | |
XLI Industrial Select SPDR | — | 0.00% | SELL | 98% | |
XLP Consumer Staples SPDR | — | 0.00% | SELL | 98% | |
GC=F Gold | — | 0.00% | SELL | 98% | |
CL=F Crude Oil Apr 26 | $91.27 | +28.13% | SELL | 78% | |
SI=F Silver | — | 0.00% | SELL | 98% | |
NG=F Natural Gas | — | 0.00% | SELL | 98% | |
EURUSD=X EUR/USD | — | 0.00% | SELL | 98% | |
GBPUSD=X GBP/USD | — | 0.00% | SELL | 98% | |
USDJPY=X USD/JPY | — | 0.00% | SELL | 98% | |
DX-Y.NYB US Dollar Index | — | 0.00% | SELL | 98% | |
BTC-USD Bitcoin | — | 0.00% | SELL | 98% | |
ETH-USD Ethereum USD | $1986 | -2.02% | HOLD | 98% |
Energy Market Volatility Due to Middle East Instability
Global Inflationary Pressures Persist Despite Central Bank Efforts
Technological Decoupling Accelerates Between US and China
FDA vaccine head will step down in April after string of controversial decisions
Semiconductor Supply Chain Diversification Accelerates
Emergence of New AI Regulatory Frameworks in Europe
Emergence of New AI Regulatory Frameworks in Europe
Critical Mineral Supply Chain Disruptions
Global Inflation Persists Despite Rate Hikes
Semiconductor Supply Chain Bottlenecks Worsen with New Export Controls