Alert Rules
Alert Rules let you define conditions that, when met, trigger notifications through your configured delivery channels.
Rule Types
| Type | Triggers When |
|---|---|
| Score Alert | An instrument's PG Score crosses a threshold (e.g., AAPL score > 50 or < -30) |
| Event Alert | A new event matches criteria (category, severity, affected symbol) |
| Macro Alert | A FRED indicator crosses a threshold (e.g., FEDFUNDS > 5.0) |
| Signal Divergence | PG Signal™ and Market Signal disagree for a tracked instrument (e.g., PG says Sell but OSINT consensus says Hold) |
Rule Configuration
| Parameter | Description |
|---|---|
| Name | Descriptive name for the rule |
| Conditions | One or more conditions that must be met (AND logic) |
| Delivery Channels | How to be notified: in-app, webhook, owner notification |
| Cooldown | Minimum time between repeated triggers (prevents alert fatigue) |
| Enabled | Toggle the rule on/off without deleting it |
Delivery Channels
| Channel | Description |
|---|---|
| In-App | Notification appears in the PulseGrid™ notification center |
| Webhook | HTTP POST sent to a configured URL with the alert payload |
| Owner Notification | Push notification to the platform owner |
Alert History
Each triggered alert is logged with the timestamp, matched conditions, and current values at the time of triggering. This history helps you evaluate whether your alert thresholds are set appropriately.
Signal Divergence Alerts
Signal Divergence alerts fire when PG Signal™ (derived from the PG-MIM parametric engine) and Market Signal (derived from OSINT/expert consensus) disagree for any tracked instrument. This divergence often indicates high-conviction contrarian opportunities where the quantitative model detects risks or opportunities that qualitative analyst consensus has not yet incorporated.
| Severity | Meaning |
|---|---|
| Minor | Signals differ by one level (e.g., Buy vs. Hold) |
| Moderate | Signals differ by two levels (e.g., Buy vs. Sell) |
| Significant | Signals differ by three or more levels (e.g., Strong Buy vs. Sell) |
Divergence alerts include a detailed explanation of why PG Signal™ differs from Market consensus, including the specific PG-MIM sub-scores driving the divergence and the OSINT sources informing the Market Signal.