PulseGrid Accuracy Tracker
Running scorecard of PG Signal divergence prediction accuracy across 27 instruments
22.2%
710 correct / 3205 resolved
3275
from 5000 signal records
710
Market moved toward PG signal
70
Awaiting resolution
20.4%
19.4%
40.0%
| Instrument | Divergences | Correct | Incorrect | Pending | Accuracy | Signal |
|---|---|---|---|---|---|---|
| ^GSPC | 187 | 17 | 167 | 3 | 9.2% | Contrarian |
| MSFT | 185 | 98 | 83 | 4 | 54.1% | Neutral |
| XLK | 185 | 0 | 180 | 5 | 0.0% | Contrarian |
| GOOGL | 185 | 0 | 180 | 5 | 0.0% | Contrarian |
| AMZN | 185 | 4 | 176 | 5 | 2.2% | Contrarian |
| SI=F | 185 | 0 | 180 | 5 | 0.0% | Contrarian |
| XOM | 185 | 0 | 180 | 5 | 0.0% | Contrarian |
| JPM | 185 | 53 | 127 | 5 | 29.4% | Contrarian |
| NVDA | 185 | 103 | 79 | 3 | 56.6% | Prophetic |
| ^IXIC | 184 | 10 | 169 | 5 | 5.6% | Contrarian |
| GC=F | 183 | 10 | 168 | 5 | 5.6% | Contrarian |
| AAPL | 159 | 14 | 145 | 0 | 8.8% | Contrarian |
| TSLA | 157 | 0 | 152 | 5 | 0.0% | Contrarian |
| NG=F | 156 | 9 | 147 | 0 | 5.8% | Contrarian |
| USDJPY=X | 147 | 121 | 25 | 1 | 82.9% | Prophetic |
| ETH-USD | 137 | 64 | 73 | 0 | 46.7% | Neutral |
| BTC-USD | 113 | 0 | 113 | 0 | 0.0% | Contrarian |
| XLE | 106 | 82 | 22 | 2 | 78.8% | Prophetic |
| GBPUSD=X | 56 | 0 | 56 | 0 | 0.0% | Contrarian |
| XLV | 49 | 43 | 4 | 2 | 91.5% | Prophetic |
| XLI | 42 | 38 | 1 | 3 | 97.4% | Prophetic |
| CL=F | 39 | 38 | 0 | 1 | 100.0% | Prophetic |
| EURUSD=X | 26 | 3 | 23 | 0 | 11.5% | Contrarian |
| ^DJI | 20 | 3 | 17 | 0 | 15.0% | Contrarian |
| DX-Y.NYB | 15 | 0 | 15 | 0 | 0.0% | Contrarian |
| XLF | 14 | 0 | 11 | 3 | 0.0% | Contrarian |
| XLP | 5 | 0 | 2 | 3 | 0.0% | Contrarian |
Methodology & Disclaimer
Accuracy is computed by tracking divergence events (where PG Signal and Market Signal disagree) and observing whether the market signal subsequently moves toward PG's predicted direction within a look-ahead window of up to 10 subsequent data points. A divergence is classified as "correct" if the market converges toward PG, "incorrect" if it does not within the observation window, and "pending" if insufficient follow-up data exists.
This scorecard is provided for analytical and educational purposes only. Past accuracy does not guarantee future predictive performance. PulseGrid's parametric signals are derived from event-driven analysis and should not be construed as investment advice. See the Legal page for full disclaimers.